Baltimore Polytechnic Institute — Bell Schedules

BPI has three bell schedules, a regular day schedule, a schedule for a morning assembly (M-Clock), and a schedule for an afternoon assembly (A-Clock).
Regular Bell Schedule
Description / Section Start Time End Time Length
Homeroom 8:15 AM 8:30 AM 15 min
1st Period 8:33 AM 9:20 AM 47 min
2nd Period 9:23 AM 10:09 AM 46 min
3rd Period 10:12 AM 10:58 AM 46 min
4th Period 11:01 AM 11:47 AM 46 min
5th Period 11:50 AM 12:36 PM 46 min
6th Period 12:39 PM 1:25 PM 46 min
7th Period 1:28 PM 2:15 PM 47 min
8th Period 2:18 PM 3:05 PM 47 min
M - Clock
This is a clock program that will be used in the event of an assembly in the morning.
Description / Section Start Time End Time Length
Homeroom 8:15 AM 8:30 AM 15 min
Assembly 8:40 AM 9:40 AM 60 min
1st Period 9:45 AM 10:25 AM 40 min
2nd Period 10:28 AM 11:05 AM 37 min
3rd Period 11:08 AM 11:45 AM 37 min
4th Period 11:48 AM 12:25 PM 37 min
5th Period 12:28 PM 1:05 PM 37 min
6th Period 1:08 PM 1:45 PM 37 min
7th Period 1:48 PM 2:25 PM 37 min
8th Period 2:28 PM 3:05 PM 37 min
A - Clock Schedule
This is a clock program that will be used in the event of an assembly in the afternoon.
Description / Section Start Time End Time Length
Homeroom 8:15 AM 8:30 AM 15 min
1st Period 8:33 AM 9:12 AM 39 min
2nd Period 9:15 AM 9:54 AM 39 min
3rd Period 9:57 AM 10:36 AM 39 min
4th Period 10:39 AM 11:18 AM 39 min
5th Period 11:21 AM 12:00 PM 39 min
6th Period 12:03 PM 12:42 PM 39 min
7th Period 12:45 PM 1:24 PM 39 min
8th Period 1:27 PM 2:06 PM 39 min
Assembly 2:09 PM 3:05 PM 56 min
Baltimore Polytechnic Institute - 1400 West Cold Spring Lane, Baltimore, MD 21209 - Phone: (410) 396-7026 - Fax: (410) 235-5027